Size Chart
Gildan 64000 sizes
Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Imperial inches
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Length | 27.0 | 28.0 | 29.0 | 29.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
| Sleeve Length | 8.0 | 8.2 | 8.5 | 8.7 | 9.2 | 9.3 | 9.5 | 9.7 | 10.0 |
Metric centimeters
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 40.6 | 45.7 | 50.8 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length | 68.6 | 71.1 | 73.7 | 76.2 | 79.0 | 81.3 | 84.0 | 86.4 | 89.0 |
| Sleeve Length | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
How to measure
1
Width
Measure across the shirt from one side to the other at chest level.
2
Length
Measure from the highest point of the shoulder down to the bottom hem.
3
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.

